About 1908 160 Street
Welcome to GLENRIDING RAVINE! Discover over 2,400 sqft of crafted living space, including a FULLY FINISHED BASEMENT with SEPARATE entrance (currently operates a Airbnb). The main floor features a spacious living room, the chef’s kitchen showcases a 4 burner gas cooktop, waterfall Level 4 quartz countertops and backsplash, floating shelves, a generous pantry, dining area and a half bath. Upstairs: A large bonus room, the oversized master suite features a sitting area, walk in closet, and spa-style 5 piece ensuite with dual sinks, standalone tub, and tiled shower, two other bedrooms, full bathroom and laundry. The basement has a SEPARATE one BED/BATH SUITE operates a Airbnb. A luxury home theater with a 132 grey ALR screen and Nexigo Aurora Pro 4K projector for the OWNER'S use. Situated on a pie-shaped lot with professional landscaping and deck and gas BBQ line and hookup. Additional upgrades include a whole-home CULLIGAN water filtration system ,EV CHARGER & many more. No direct backyard neighbours
Features of 1908 160 Street
MLS® # | E4448185 |
---|---|
Price | $749,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,856 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1908 160 Street |
---|---|
Area | Edmonton |
Subdivision | Glenridding Ravine |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4X6 |
Amenities
Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Gas, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Joey Moss School |
---|---|
Middle | Joan Carr Catholic Element |
High | Dr. Anne Anderson High Sch |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rejo Mathew Of MaxWell Progressive |
---|