About 10837 155 Street
HUGE 50x150 LOT!" Welcome to this 3+Bdrms, 2Bath BUNGALOW with well over 2000Sq.Ft. Of Living Space w/a Detached 21.5x13.5 GARAGE on a 7400Sq.Ft fully fenced in lot in the community of HIGH PARK! Upon entry, you are greeted with ORIGINAL HARDWOOD in the bright living room & dining room, The Kitchen has 3-White appliances w/a flat top stove & white cabinets. There is Newer LAMINATE FLOORING into the Primary Bdrm & 2nd Bdrm into the OPEN DEN to the RE-LOCATED Back Stairs & a Full 4pc Main Floor Bath. Now for the BASEMENT...It does have a 3rd Bdrm, Family Room, 2pc Bath, A large Laundry/Storage Room & Separate 2012 Furnace Room w/a New 2025 HWT! The Basement for the first time in it's 63yr history HAD SOME WATER SEEPAGE IN JULY, 2026, BUT NOW HAS A NEW $5000.00 SUMP PUMP! THE HUGE BACKYARD has a large deck w/lots of green grass for your children & pets to play safely w/a NEWER TREATED 6ft FENCE on the back & one side w/a CHAIN LINK on the other side! Newer 2013 ROOF & 2019/24 WINDOWS! Great family home
Features of 10837 155 Street
| MLS® # | E4501391 |
|---|---|
| Price | $349,888 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,015 |
| Acres | 0.17 |
| Year Built | 1963 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10837 155 Street |
|---|---|
| Area | Edmonton |
| Subdivision | High Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2M9 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Hot Water Natural Gas, No Smoking Home, Secured Parking, Television Connection, Vinyl Windows, Infill Property |
|---|---|
| Parking Spaces | 5 |
| Parking | Insulated, Over Sized, Rear Drive Access, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Portable, Fan-Ceiling, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer - Energy Star, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Metal, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Private Setting, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | HOLY CROSS/MAYFIELD! |
|---|---|
| Middle | BRITANNIA! |
| High | ARCH.B.MacDONALD! |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Barry D Candelora Of MaxWell Polaris |
|---|
