About 3940 33 Street
NO NEIGHBORS BEHIND! Welcome to this beautifully renovated bi-level in desirable Larkspur, offering 4 bedrooms, 3 full bathrooms and a double attached garage. A unique grand front entrance welcomes you into a bright and spacious home filled w. character. The updated kitchen features 3 cm quartz countertops, freshly painted cabinetry, stainless steel appliances, double stainless steel sink, black faucets, full-size refrigerator and stand-up freezer. The impressive front living room boasts soaring 16-ft ceilings, creating a dramatic space for entertaining family and friends. A spacious main-floor bedroom also features 16-ft ceilings. UPSTAIRS the primary bedroom includes a walk-in closet w. private 3-pc ensuite, plus second bedroom & main full bath + dinning. The finished basement offers 4th bedroom, 3rd full bathroom w. a MASSIVE family room with two large windows bringing in plenty of natural light. Enjoy a spacious backyard w. no rear neighbors plus a fenced dog run. Space, privacy & truly unique HOME!
Features of 3940 33 Street
| MLS® # | E4511707 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,286 |
| Acres | 0.12 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3940 33 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Larkspur |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1J7 |
Amenities
| Amenities | Deck, Dog Run-Fenced In |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Washer, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nabil John Of MaxWell Polaris |
|---|
